One Shoulder Tiered Top | 7-16
- Regular price
- $44.00
- Regular price
-
- Sale price
- $44.00
DESCRIPTION
DETAILS
- - Fabric Content: 100% Polyester
DESCRIPTION
DETAILS
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.
Please change only the content here, do not change styling, because styling is done via CSS. This message is not visible on the website
WOMEN | ||||||
TOP SIZE | XS | S | M | |||
DENIM BOTTOM SIZE | 24 | 25 | 26 | 27 | 28 | 29 |
TOP SIZE | 00 | 0 | 2 | 4 | 6 | 8 |
BUST | 30" | 31" | 32" | 33" | 34" | 35" |
WAIST | 23 1/2" | 24 1/2" | 25 1/2" | 27 1/2" | 27 1/2" | 28 1/2" |
HIP / SEAT | 33 1/2" | 34 1/2" | 35 1/2" | 37 1/2" | 37 1/2" | 38 1/2" |
WOMEN | ||||||
TOP SIZE | L | XL | 0X | |||
DENIM BOTTOM SIZE | 30 | 31 | 32 | 33 | 14W | |
BUST | 10 | 12 | 14 | 16 | 14W | |
CHEST | 36 1/2" | 38" | 39 1/2" | 41" | 42" | |
WAIST | 30" | 31 1/2" | 33" | 34 1/2" | 35" | |
HIP / SEAT | 40" | 41 1/2" | 43" | 44" | 45" |
WOMEN | ||||||
TOP SIZE | 1X | 2X | 3X | |||
DENIM BOTTOM SIZE | 16W | 18W | 20W | 22W | 24W | 26W |
BUST | 16W | 18W | 20W | 22W | 24W | 26W |
CHEST | 44" | 46" | 48" | 50" | 52" | 54" |
WAIST | 37" | 39" | 41" | 43" | 45" | 47" |
HIP / SEAT | 47" | 49" | 51" | 53" | 55" | 57" |
GIRLS 4 - 6X | |||
SIZE | 4/5 | 5/6 | 6X |
HEIGHT | 39"-41.5" | 45.5" | 48.5" |
CHEST | 22" | 23" | 24" |
WAIST | 21" | 21.5" | 22" |
HIP | 23" | 24" | 25" |
GIRLS 7-14 | ||||
SIZE | 7/8 | 10 | 12 | 14 |
HEIGHT | 53" | 55" | 57.5" | 60" |
CHEST | 27" | 28.5" | 30" | 31.5" |
WAIST | 23" | 24" | 25" | 26" |
HIP | 28.5" | 30" | 32" | 34" |
The product is unfortunately out of stock. Please contact us to let us know when it is available.
Customer CareWe suggest you check out similar products, maybe you will find something suitable for you.
View Similar Products